Katy Youth Football

2018 Standings

Senior Varsity

Rank Team Wins Losses Ties Win %
1 RAMS 9 0 0 1.000
2 EAGLES 8 1 0 0.889
3 RAVENS 8 1 0 0.889
4 PANTHERS 6 3 0 0.667
5 49ers 6 3 0 0.667
6 FALCONS 5 4 0 0.556
7 GIANTS 5 4 0 0.556
8 BRONCOS 3 6 0 0.333
9 LIONS 3 6 0 0.333
10 COWBOYS 3 6 0 0.333
11 DOLPHINS 2 7 0 0.222
12 TEXANS 2 7 0 0.222
13 SAINTS 2 7 0 0.222
14 PACKERS 1 8 0 0.111

 

Varsity

Rank Team Wins Losses Ties Win %
1 STEELERS 8 0 0 1.000
2 SEAHAWKS 7 1 0 0.875
3 PANTHERS 6 2 0 0.750
4 FALCONS 6 2 0 0.750
5 BRONCOS 4 3 1 0.563
6 TEXANS 4 4 0 0.500
7 SAINTS 3 4 1 0.438
8 BEARS 3 5 0 0.375
9 EAGLES 1 7 0 0.125
10 COWBOYS 1 7 0 0.125
11 DOLPHINS 0 8 0 0.000

 

Junior Varsity

Rank Team Wins Losses Ties Win %
1 SEAHAWKS 9 0 0 1.000
2 GIANTS 7 2 0 0.778
3 49ers 6 3 0 0.667
4 EAGLES 5 4 0 0.556
5 FALCONS 4 5 0 0.444
6 COWBOYS 4 5 0 0.444
7 RAVENS 1 8 0 0.111
8 TEXANS 0 9 0 0.000

 

Rookie

Rank Team Wins Losses Ties Win %
1 TEXANS 9 0 0 1.000
2 COWBOYS 8 1 0 0.889
3 GIANTS 6 3 0 0.667
4 FALCONS 4 5 0 0.444
5 SAINTS 3 6 0 0.333
6 SEAHAWKS 2 7 0 0.222
7 RAVENS 2 7 0 0.222
8 EAGLES 2 7 0 0.222

 

PeeWee

Rank Team Wins Losses Ties Win %
1 FALCONS 9 0 0 1.000
2 COWBOYS 7 2 0 0.778
3 TEXANS 5 4 0 0.556
4 PANTHERS 3 6 0 0.333
5 EAGLES 2 7 0 0.222
6 GIANTS 1 8 0 0.111

 

Mitey Mites

Rank Team Wins Losses Ties Win %
1 49ers 9 0 0 1.000
2 CARDINALS 6 3 0 0.667
3 COWBOYS 5 4 0 0.556
4 SAINTS 5 4 0 0.556
5 TEXANS 2 7 0 0.222
6 RAVENS 0 9 0 0.000

 

1st/2nd Flag

Rank Team Wins Losses Ties Win %
1 TEXANS 6 1 0 0.857
2 PACKERS 6 1 0 0.857
3 EAGLES 5 2 0 0.714
4 GIANTS 4 3 0 0.571
5 COWBOYS 3 4 0 0.429
6 FALCONS 3 4 0 0.429
7 RAVENS 1 6 0 0.143
8 SAINTS 0 7 0 0.000

 

3rd/4th Flag

Rank Team Wins Losses Ties Win %
1 STEELERS 7 0 0 1.000
2 GIANTS 5 2 0 0.714
3 TEXANS 4 2 1 0.643
4 COWBOYS 2 3 2 0.429
5 EAGLES 1 5 1 0.214
6 SEAHAWKS 0 7 0 0.000